\documentclass[b5paper,12pt]{Uthesis}
%%%%%%%%%%%%%%%%%%%%%%%
\usepackage[utf8]{inputenc}
\usepackage{framed} 
\usepackage{multirow} 
\usepackage{supertabular}
\usepackage{xtab} 
\usepackage{amsmath} 
\usepackage{mathtools } 
\allowdisplaybreaks
\usepackage{color}
\usepackage{pdfpages}
\usepackage{pdflscape}
\usepackage{longtable}
\usepackage{graphicx}  
\usepackage[utf8]{inputenc}

\begin{document}
\pagenumbering{arabic}
\makeglossaries
\setlinespacing{2.2}

%\makeTtitle 
%\include{acknowledge}
%\include{Pabstract}
%\include{Introduction}
\tableofcontents
\listoftables
\listoffigures
%\include{Listoftables}
%\include{listoffigures}
\pagenumbering{arabic}
\setcounter{page}{1}
%\part{ اصول ساختاری و نوشتاری }
%\include{chapter1}
%\include{chapter2}
%\include{chapter3}
%\include{chapter4}
%\include{chapter5}
\part{پیوست‌ها} 
\begin{center}
\begin{longtable}{ccccccc}
\hline
&&&\rl{کارایی‌‌ بخشی}&&\\
\cline{2-7}
\mbox{شعبه}&\mbox{تصویر‌بخش‌‌‌1}	&	\mbox{ بخش‌‌1}	&	\mbox{ تصویر‌بخش‌‌‌2}	&	\mbox{ بخش‌‌2}	&	\mbox{تصویر‌بخش‌‌‌3 }	&	\mbox{بخش‌‌3}\\
\hline
\textbf{1}	&$	100	$&$	46.239	$&$	78.781	$&$	78.781	$&$	63.714	$&$	68.881	$\\
\textbf{2}	&$	12.308	$&$	12.308	$&$	100	$&$	100	$&$	39.339	$&$	100	$\\
\textbf{3}	&$	25.801	$&$	34.664	$&$	100	$&$	100	$&$	46.477	$&$	100	$\\
\textbf{4}	&$	29.064	$&$	38.713	$&$	76.647	$&$	100	$&$	49.699	$&$	100	$\\
\textbf{5}	&$	100	$&$	100	$&$	100	$&$	100	$&$	100	$&$	100	$\\
\textbf{6}	&$	20.898	$&$	39.004	$&$	58.556	$&$	96.414	$&$	36.07	$&$	100	$\\
\textbf{7} &$	32.403	$&$	32.403	$&$	100	$&$	100	$&$	100	$&$	100	$\\
\textbf{8}	&$	100	$&$	30.403	$&$	93.611	$&$	94.797	$&$	18.751	$&$	100	$\\
\textbf{9}	&$	100	$&$	100	$&$	100	$&$	100	$&$	100	$&$	100	$\\
\textbf{10}	&$	41.219	$&$	41.171	$&$	100	$&$	100	$&$	48.846	$&$	100	$\\
\textbf{11}	&$	18.747	$&$	30.817	$&$	100	$&$	100	$&$	25.23	$&$	100	$\\
\textbf{12}	&$	21.628	$&$	28.657	$&$	84.684	$&$	100	$&$	44.142	$&$	100	$\\
\textbf{13}	&$	15.028	$&$	27.916	$&$	100	$&$	95.775	$&$	31.512	$&$	100	$\\
\textbf{14}	&$	22.956	$&$	24.715	$&$	84.769	$&$	100	$&$	27.551	$&$	100	$\\
\textbf{15}	&$	27.015	$&$	24.791	$&$	100	$&$	100	$&$	17.105	$&$	100	$\\
\textbf{16}	&$	27.311	$&$	86.604	$&$	100	$&$	100	$&$	54.742	$&$	100	$\\
\textbf{17}	&$	38.137	$&$	38.137	$&$	100	$&$	100	$&$	53.722	$&$	94.547	$\\
\textbf{18}	&$	38.137	$&$	38.137	$&$	100	$&$	100	$&$	53.722	$&$	94.547	$\\
\textbf{19}	&$	28.347	$&$	30.647	$&$	68.707	$&$	68.707	$&$	27.386	$&$	100	$\\
\textbf{20}	&$	19.014	$&$	20.319	$&$	100	$&$	100	$&$	37.186	$&$	100	$\\
\textbf{21}	&$	51.395	$&$	52.833	$&$	100	$&$	100	$&$	31.968	$&$	100	$\\
\textbf{22}	&$	17.371	$&$	17.77	$&$	100	$&$	7.656	$&$	27.806	$&$	100	$\\
\textbf{23}	&$	20.065	$&$	50.304	$&$	83.373	$&$	93.068	$&$	35.992	$&$	100	$\\
\textbf{24}	&$	14.949	$&$	29.785	$&$	100	$&$	100	$&$	39.534	$&$	100	$\\
\textbf{25}	&$	20.42	$&$	59.383	$&$	100	$&$	92.896	$&$	58.791	$&$	100	$\\
\textbf{26}	&$	22.033	$&$	52.982	$&$	100	$&$	94.606	$&$	38.07	$&$	100	$\\
\textbf{27}	&$	7.428	$&$	34.616	$&$	100	$&$	100	$&$	24.68	$&$	100	$\\
\textbf{28}	&$	100	$&$	62.631	$&$	100	$&$	99.276	$&$	49.655	$&$	100	$\\
\textbf{29}	&$	20.047	$&$	36.041	$&$	83.509	$&$	100	$&$	39.199	$&$	100	$\\
\textbf{30}	&$	8.526	$&$	8.526	$&$	100	$&$	100	$&$	30.559	$&$	100	$\\
\textbf{31}	&$	39.561	$&$	39.561	$&$	100	$&$	100	$&$	49.409	$&$	100	$\\
\textbf{32}	&$	41.208	$&$	41.208	$&$	100	$&$	100	$&$	19.448	$&$	100	$\\
\textbf{33}	&$	23.757	$&$	23.757	$&$	100	$&$	100	$&$	99.448	$&$	100	$\\
\textbf{34}	&$	49.815	$&$	50.023	$&$	100	$&$	100	$&$	40.427	$&$	100	$\\
\textbf{35}	&$	8.872	$&$	59.699	$&$	100	$&$	95.276	$&$	38.245	$&$	100	$\\
\textbf{36}	&$	28.083	$&$	28.083	$&$	100	$&$	100	$&$	25.025	$&$	100	$\\
\textbf{37}	&$	8.289	$&$	44.242	$&$	100	$&$	100	$&$	30.623	$&$	100	$\\
\textbf{38}	&$	44.085	$&$	44.085	$&$	85.095	$&$	85.095	$&$	100	$&$	100	$\\
\textbf{39}	&$	12.694	$&$	12.694	$&$	100	$&$	100	$&$	22.765	$&$	100	$\\
\textbf{40}	&$	32.561	$&$	71.279	$&$	100	$&$	100	$&$	49.666	$&$	100	$\\
\textbf{41}	&$	12.535	$&$	31.447	$&$	100	$&$	100	$&$	46.035	$&$	100	$\\
\textbf{42}	&$	100	$&$	100	$&$	100	$&$	100	$&$	15.902	$&$	85.593	$\\
\textbf{43}	&$	100	$&$	39.041	$&$	100	$&$	99.328	$&$	32.882	$&$	100	$\\
\textbf{44}	&$	19.872	$&$	19.872	$&$	100	$&$	100	$&$	47.593	$&$	100	$\\
\textbf{45}	&$	100	$&$	100	$&$	100	$&$	100	$&$	34.226	$&$	96.916	$\\
\textbf{46}	&$	100	$&$	100	$&$	100	$&$	100	$&$	42.635	$&$	100	$\\
\textbf{47}	&$	28.519	$&$	28.519	$&$	100	$&$	100	$&$	21.998	$&$	100	$\\
\textbf{48}	&$	40	$&$	40	$&$	100	$&$	100	$&$	69.084	$&$	100	$\\
\textbf{49}	&$	15.233	$&$	15.233	$&$	100	$&$	100	$&$	41.546	$&$	100	$\\
\textbf{50}	&$	16.724	$&$	33.143	$&$	100	$&$	98.475	$&$	32.883	$&$	100	$\\
\textbf {51}	&$	8.941	$&$	35.466	$&$	100	$&$	100	$&$	38.275	$&$	100	$\\
\textbf {52}	&$	8.917	$&$	31.885	$&$	100	$&$	100	$&$	28.903	$&$	100	$\\
\textbf {53}	&$	32.102	$&$	32.102	$&$	100	$&$	100	$&$	90.389	$&$	100	$\\
\textbf {54}	&$	100	$&$	100	$&$	100	$&$	100	$&$	100	$&$	100	$\\
\textbf {55} 	&$	100	$&$	100	$&$	100	$&$	100	$&$	100	$&$	100	$\\
\textbf {56} 	&$	27.399	$&$	87.886	$&$	100	$&$	100	$&$	63.081	$&$	100	$\\
\textbf {57}	&$	3.429	$&$	3.429	$&$	100	$&$	100	$&$	100	$&$	100	$\\
\textbf {58} 	&$	4.098	$&$	4.098	$&$	100	$&$	100	$&$	14.688	$&$	14.688	$\\
\textbf {59} 	&$	19.97	$&$	19.97	$&$	100	$&$	100	$&$	42.12	$&$	100	$\\
\textbf {60} 	&$	3.691	$&$	3.691	$&$	100	$&$	100	$&$	9.817	$&$	100	$\\
\textbf {61} 	&$	36.966	$&$	36.966	$&$	100	$&$	100	$&$	16.831	$&$	16.831	$\\
\textbf {62} 	&$	100	$&$	100	$&$	100	$&$	100	$&$	100	$&$	100	$\\
\textbf {63} 	&$	30.583	$&$	30.583	$&$	100	$&$	100	$&$	57.392	$&$	100	$\\
\textbf {64} 	&$	30.583	$&$	30.583	$&$	100	$&$	100	$&$	57.392	$&$	100	$\\
\textbf {65} 	&$	100	$&$	100	$&$	100	$&$	100	$&$	100	$&$	100	$\\
\textbf {66} 	&$	100	$&$	100	$&$	100	$&$	100	$&$	100	$&$	100	$\\
\textbf {67} 	&$	100	$&$	100	$&$	100	$&$	100	$&$	100	$&$	100	$\\
\textbf {68} 	&$	17.405	$&$	17.405	$&$	100	$&$	100	$&$	31.986	$&$	100	$\\
\textbf {69} 	&$	8.841	$&$	8.841	$&$	100	$&$	100	$&$	21.5	$&$	92.616	$\\
\textbf {70} 	&$	36.441	$&$	53.891	$&$	100	$&$	100	$&$	100	$&$	100	$\\
\textbf {71} 	&$	45.995	$&$	45.995	$&$	100	$&$	100	$&$	43.45	$&$	100	$\\
\textbf {72} 	&$	12.387	$&$	12.387	$&$	100	$&$	100	$&$	28.711	$&$	100	$\\
\textbf {73} 	&$	100	$&$	100	$&$	100	$&$	100	$&$	14.477	$&$	14.477	$\\
\hline\\
\caption{کارایی بخشها و تصاویر بهینه آنها}
\label{diveffs}
\end{longtable}
\end{center}

%\include{dic-en2fa}
%\include{dic-fa2en}
%\include{refs}
%\printindex
%\include{eabstract}
%\makeEtitle
%\printglossary
\end{document}

