@article{cotu:65,
  author =	 "J. W. Cooley and J. W. Tukey",
  year =	 1965,
  title =	 "An Algorithm for the Machine Calculation of Complex
                  {Fourier} Series",
  journal =	 "Mathematics of Computation",
  volume =	 19,
  pages =	 "297--301"
}

@InProceedings{gentleman:66,
  author =	 "W. M. Gentleman and G. Sande",
  title =	 "Fast {Fourier} Transforms---For Fun and Profit",
  booktitle =	 "Fall Joint Computer Conference",
  series =	 "AFIPS Conference Proceedings",
  volume =	 "29",
  pages =	 "563--578",
  publisher =	 "Spartan Books, Washington, D.C.",
  year =	 "1966",
}

@Article{goertzel:58,
  author =	 "Goertzel, G.",
  title =	 "An algorithm for the evaluation of finite
                  trigonometric series",
  journal =	 "The American Mathematical Monthly",
  year =	 1958,
  volume =	 "65",
  number =	 1,
  pages =	 "34--35",
  month =	 "January",
}

@Article{DanielsonLa:42,
  author =	 "G. C. Danielson and C. Lanczos",
  title =	 "Some Improvements in Practical {Fourier} Analysis
                  and Their Application to {X}-ray Scattering from
                  Liquids",
  journal =	 "J. Franklin Institute",
  year =	 "1942",
  volume =	 "233",
  pages =	 "365--380 and 435--452",
}

@InProceedings{Cooley:67,
  author =	 "J. W. Cooley and P. A. Lewis and P. D. Welch",
  title =	 "History of the Fast {Fourier} Transform",
  booktitle =	 "Proc. IEEE",
  volume =	 "55",
  number =	 "10",
  pages =	 "1675--1677",
  year =	 "1967",
  keywords =	 "FFT",
  month =	 "October"
}

@Article{Good58,
  author =	 "I. J. Good",
  title =	 "The Interaction Algorithm and Practical {Fourier}
                  Analysis",
  journal =	 "Journal Roy. Stat. Soc.",
  series =	 "Ser. B",
  volume =	 "20",
  pages =	 "361--372",
  year =	 "1958",
  keywords =	 "RBBRS819,",
}

@Article{Rudnick:1966:NCF,
  author =	 "Philip Rudnick",
  title =	 "Note on the Calculation of {Fourier} Series (in
                  {Technical Notes and Short Papers})",
  journal =	 "j-MATH-COMPUT",
  volume =	 "20",
  number =	 "95",
  pages =	 "429--430",
  month =	 jul,
  year =	 "1966",
  CODEN =	 "MCMPAF",
  ISSN =	 "0025-5718",
  bibdate =	 "Tue Oct 13 08:06:19 MDT 1998",
  bibsource =	 "JSTOR database",
  acknowledgement ="ack-nhfb",
}

@Article{IEEE69,
  author =	 "IEEE",
  title =	 "Special Issue on Fast {Fourier} Transform",
  journal =	 "IEEE Trans. on Audio and Electroacoustics",
  year =	 "1969",
  volume =	 "AU-17",
  pages =	 "65--186",
  keywords =	 "Special Issue, FFT, Fast Fourier Transform",
}

@Article{Shannon49,
  author =	 "C. E. Shannon",
  title =	 "Communication in the presence of noise",
  journal =	 "Proceedings of the IRE",
  year =	 "1949",
  month =	 jan,
  volume =	 "37",
  pages =	 "10--21",
}

@Article{Morgenstern73,
  author =	 "Morgenstern",
  title =	 "Note on a Lower Bound of the Linear Complexity of
                  the Fast {Fourier} Transform",
  journal =	 "JACM: Journal of the ACM",
  volume =	 "20",
  year =	 "1973",
}

@Article{Gentleman:1969:EAG,
  author =	 "W. M. Gentleman",
  title =	 "An Error Analysis of {Goertzel's (Watt's)} Method
                  for Computing {Fourier} Coefficients",
  journal =	 "Comput. J.",
  volume =	 "12",
  pages =	 "160--165",
  year =	 "1969",
}

@Article{hejb:85,
  author =	 "M. T. Heideman and D. H. Johnson and C. S. Burrus",
  year =	 "1985",
  title =	 "Gauss and the History of the {Fast Fourier
                  Transform}",
  journal =	 "Archive for History of Exact Sciences",
  volume =	 "34",
  pages =	 "265--267",
  kwds =	 "history, fft, fast algorithm, Gauss",
}

@Book{Goldstine:1977:HNA,
  author =	 "Herman H. Goldstine",
  title =	 "A History of Numerical Analysis from the 16th
                  through the 19th Century",
  publisher =	 "Springer-Verlag",
  address =	 "New York",
  year =	 "1977",
  ISBN =	 "0-387-90277-5",
  pages =	 "xiv+348",
}

@Article{ConversationGood,
  author =	 "D.L.Banks",
  title =	 "A conversation with {I.~J.~Good}",
  journal =	 "Statistical Science",
  year =	 1996,
  volume =	 "11",
  number =	 "1",
  pages =	 "1--19",
}

@Book{Yates37,
  author =	 "F. Yates",
  title =	 "The design and analysis of factorial experiments",
  year =	 1937,
  volume =	 35,
  series =	 "Impr. Bur. Soil Sci. Tech. Comm.",
}



