\documentclass{article}
\documentclass{svjour3}                     % onecolumn (standard format)
\begin{document}
\begin{table}[]
\centering
\caption{The number of training and test samples, classification accuracies in percentage for Salinas data set with  selected bands. Overal Accuracy(OA), Average Accuracy(AA), Kappa coefficent and class-specific Accuracies}
\label{salinsel}
\scalebox{0.6}{

\begin{tabular}{|c|c|c|c|c|c|c|c|c|c|c|}
\hline
\multirow{2}{*}{Class}       & \multicolumn{2}{c|}{sample} & \multirow{SVM} & 1 PC     & \multicolumn{2}{c|}{\#Bands=5} & \multicolumn{2}{c|}{\#Bands=7} & \multicolumn{2}{c|}{\#Bands=10} \\ \cline{2-3} \cline{5-11} 
                             & \#Train       & \#Test      &                      &\parbox[c]{}{SVM+\\ LBMHMRF} & \parbox[c]{}{SVM+\\ LBMHMRF}    & \parbox[c]{}{SVM+ \\MultiHMRF} & \parbox[c]{}{SVM+\\ LBMHMRF}     &  \parbox[c]{}{SVM+ \\MultiHMRF}
  & \parbox[c]{}{SVM+\\ LBMHMRF}    & \parbox[c]{}{SVM+ \\MultiHMRF}   \\ \hline
Brocoli\_green\_weeds\_1     & 100           & 1909        & 99.41                & 99.93    & 100           & 99.83          & 100           & 99.92          & 100           & 99.86           \\ \hline
Brocoli\_green\_weeds\_2     & 186           & 3540        & 99.67                & 99.7     & 99.81         & 99.63          & 99.84         & 99.74          & 99.86         & 99.52           \\ \hline
Fallow                       & 98            & 1878        & 99.58                & 99.8     & 99.84         & 98.89          & 99.96         & 99.24          & 100           & 98.1            \\ \hline
Fallow\_rough\_plow          & 69            & 1325        & 99.28                & 99.69    & 99.24         & 99.59          & 99.49         & 99.49          & 99.86         & 98.35           \\ \hline
Fallow\_smooth               & 133           & 2545        & 98.53                & 98.39    & 98.59         & 98.46          & 98.83         & 98.11          & 98.75         & 98.94           \\ \hline
Stubble                      & 197           & 3762        & 99.78                & 99.77    & 99.95         & 99.75          & 99.92         & 99.79          & 99.87         & 99.14           \\ \hline
Celery                       & 178           & 3401        & 99.55                & 99.55    & 99.58         & 99.71          & 99.61         & 99.4           & 99.71         & 99.21           \\ \hline
Grapes\_untrained            & 563           & 10708       & 88.52                & 94.77    & 97.5          & 95.96          & 96.82         & 97.96          & 97.26         & 97.67           \\ \hline
Soil\_vinyard\_develop       & 310           & 5893        & 99.74                & 99.57    & 99.91         & 99.77          & 99.79         & 99.71          & 99.81         & 98.64           \\ \hline
Corn\_senesced\_green\_weeds & 163           & 3115        & 96                   & 96.17    & 97.51         & 94.8           & 72.37         & 95.27          & 74.7          & 63.48           \\ \hline
Lettuce\_romaine\_4wk        & 53            & 1015        & 98.45                & 98.5     & 96.82         & 97.55          & 98.11         & 98.4           & 96.79         & 97.65           \\ \hline
Lettuce\_romaine\_5wk        & 96            & 1831        & 99.88                & 99.94    & 99.92         & 54.53          & 99.35         & 76.2           & 97.59         & 81.47           \\ \hline
Lettuce\_romaine\_6wk        & 45            & 871         & 98.61                & 93.69    & 99.77         & 82.38          & 98.69         & 37.31          & 98.14         & 60.42           \\ \hline
Lettuce\_romaine\_7wk        & 53            & 1017        & 96.02                & 95.55    & 10.54         & 75.19          & 98.1          & 9.69           & 96.71         & 41.61           \\ \hline
Vinyard\_untrained           & 363           & 6905        & 72.74                & 79.59    & 92.06         & 92.61          & 94.4          & 96.37          & 88.34         & 95.62           \\ \hline
Vinyard\_vertical\_trellis   & 90            & 1717        & 98.47                & 98.44    & 99.26         & 99.37          & 98.64         & 99.12          & 99.08         & 99.44           \\ \hline
\multicolumn{3}{|c|}{OA}                                   & 93.29                & 95.45    & 96.25         & 95.15          & 96.61         & 94.8           & 95.93         & 93.69           \\ \hline
\multicolumn{3}{|c|}{AA}                                   & 96.51                & 97.07    & 93.14         & 93             & 97.12         & 87.86          & 96.65         & 89.32           \\ \hline
\multicolumn{3}{|c|}{Kappa}                                & 92.52                & 94.92    & 95.82         & 94.6           & 96.22         & 94.21          & 95.47         & 92.97           \\ \hline
\multicolumn{5}{|c|}{Time (s)}                                                               & 201.3355      & 665.9860         & 131.8549      & 905.366        & 129.5091      & 1859.2          \\ \hline

\end{tabular}
}
\end{table}

\end{document}